Developer | Apple Inc. |
---|---|
Manufacturer | Foxconn (UMTS/GSM model) Pegatron (CDMA model)[1] |
Slogan | This changes everything. Again.[2] |
Form factor | Slate bar |
Generation | 4 |
Release date | GSM model (black): 24 June 2010[a] CDMA model (black): 10 February 2011[a] GSM and CDMA models (white): 28 April 2011 |
Operating system | iOS 4.3.3 (build 8J2) (GSM)Released May 4, 2011 iOS 4.2.8 (build 8E401) (CDMA)Released May 4, 2011 |
Power | Built-in rechargeable Li-ion battery 3.7 V at 1420 mAh[3] |
CPU | Apple A4 (ARM Cortex-A8)[4] |
GPU | Apple A4 (PowerVR SGX 535)[4] |
Storage capacity | 16 GB or 32 GB flash memory |
Memory | 512 MB eDRAM[5] |
Display | 3.5-inch (89 mm) diagonal 1.5:1 aspect ratio widescreen LED backlit IPS TFT LCD Retina display 640×960 resolution at 326 ppi (0.61 Megapixels) 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front and back glass |
Audio | Single loudspeaker 3.5 mm TRRS Frequency response: 20 Hz to 20 kHz |
Input | Multi-touch touchscreen display Push-buttons Dual microphone 3-axis gyroscope 3-axis accelerometer Digital compass Proximity sensor Ambient light sensor |
Rear camera | 5 MP back-side illuminated sensor HD video (720p) at 30 fps 1.75 μm size pixels 5× digital zoom Tap to focus video or still images LED flash Photo and video geotagging |
Front camera | 0.3 MP (VGA) SD video (480p) at 30 fps 25.17 μm size pixels Tap to focus video or still images Photo and video geotagging |
Connectivity | Wi-Fi (802.11 b/g/n) (2.4 GHz only) Bluetooth 2.1 + EDR GSM model: Quad-band GSM/GPRS/EDGE (800 850 900 1800 1900 MHz) Quad-band UMTS/HSDPA/HSUPA (800 850 900 1900 2100 MHz) (800 MHz not yet announced as supported by Apple) CDMA model: Dual-band CDMA/EV-DO Rev. A (800 1900 MHz) |
Hearing aid compatibility | GSM 3G 850/1900 MHz M4, T4 2G 850 MHz M3, T3 2G 1900 MHz M2, T3 CDMA M4, T4 |
Online services | App Store, iTunes Store, iBookstore, MobileMe |
Dimensions | 115.2 mm (4.54 in) (h) 58.66 mm (2.309 in) (w) 9.3 mm (0.37 in) (d) |
Weight | 137 g (4.8 oz) |
Predecessor | iPhone 3GS |
Related articles | iPad, iPod Touch (comparison) |
Website | Apple – iPhone |
BIKE,CAR,MOBILE,ALL WORLD FLIM,NET,GSM HACK,PC,LAP TOP,PS2,SONY,SAMSUNG,APPLE,DUCATI,BMW,...
Wednesday, May 18, 2011
iPhone 4 G (APPLE) specifications
Labels:
i phone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment