![]() |
| viper black |
![]() |
| viper black&red |
![]() |
| viper black&green |
![]() |
| viper sports look and red |
![]() |
| viper silver&blue |
![]() |
| viper white and black |
![]() |
| viper full red |
![]() |
| viper red and white |
![]() |
| viper blue and white |
![]() |
| viper yellow and black |
![]() |
| viper red and black |
![]() |
| viper metallic black and red |
![]() |
| viper green |
![]() |
| viper white and orange with black |
| Trim | 2Dr Coupe 8.0 GTS (98 |
| Fuel Delivery | Injection |
| BHP | 378.0 |
| Torque (lbs feet) | 453.0 |
| Maximum Speed | 171 |
| Acceleration (0-60) | 4.2 |
| Insurance Group | 20 |
| Fuel Economy: Urban | 8.6 |
| Fuel Economy: Extra Urban | 23.0 |
| Fuel Economy: Combined | 14.2 |
| Emissions Data (co2 gm/km) | 483 |
| Service Intervals | 12 mths/7500 miles |
| No of doors | 2 |
| Body Style | Coupe/Targa/Crewcab |
| Transmission | Manual |
| Fuel type | Petrol |
| Front Brakes | VENT DISC |
| Rear Brakes | VENT DISC |
| Tyre type | 335/35 ZR17 |
| Production Start Date | 03/10/97 |
| Production End Date | 01/09/00 |
| Length (mm) | 4448 |
| Width (mm) | 1924 |
| Unladen weight | 0 |
| Boot Capacity (litres) | 566 |














No comments:
Post a Comment